China Camera Online Market

High quality, Best service,Reasonable price.

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsDigital Audio Monitor

5067100 3500mAh Lithium Polymer Battery High Capacity High Rate UL CE

I'm Online Chat Now
Certification
China China Camera Online Market certification
China China Camera Online Market certification
We sincerely appreciate all the time and efforts during these years by improving your products, for your kind customer service.

—— Fabio

The products we order are working very well,I will place more orders with this company.

—— Mario

Highly recommended! it is a really trustworth and reliable vendor, good job!Hope to do a longterm business!

—— Mac Jordon

Good company, high quality cameras,good communication skills!

—— Garry Brian

5067100 3500mAh Lithium Polymer Battery High Capacity High Rate UL CE

large.img.alt
small.img.alt

Large Image :  5067100 3500mAh Lithium Polymer Battery High Capacity High Rate UL CE Get Best Price

Product Details:
Place of Origin: China
Brand Name: MaxPower
Certification: UL CE IEC
Model Number: 5067100 3500mAh
Payment & Shipping Terms:
Minimum Order Quantity: 1000 PCS
Price: 2USD
Packaging Details: White box, Plastic Tray
Supply Ability: 100000PCS PER DAY
Detailed Product Description
Capacity: 3500mAh Voltage: 3.7V
Size: Thickness 5 Width 67 Length 100 Cycle Life: 1000 Cycles
Weight: 66g Internal Resistance: ≤40

 

5067100 3500mAh Lithium Polymer Battery High Capacity High Rate UL CE

 

1. High capacity with imported Seiko PCM at stable performance 

 

2. 100% in house testing with UL,CE,IEC standard level 

 

3. Directy factory price and gree energy with environment friendly 

 

4. Global and prompt service support with 2 years quality guarantee 

 

5.  OEM,ODM Project design with professional power solution 

 

6. Fast and safty deliver with UN38.3,MSDS,Guarantee letter 

 

 

Application :

 

Audio and sound device, PDA,PC, portable consumer device 

Cars   Trucks  Boat  Jet Skis  Motorcycles Golf Carts Caravans Forklifts

Mobile Phones   Cordless Telephone   GPS & Navigation Systems

Laptops/Notebooks   PDA and Pocket PC

Digital/Video Camera   Cordless Drills

Home Alarms  Remote Controls

Watches  Lawn Mower  Cordless Vacuum Cleaners  Torches

Toys and Hobbies Wheelchair/Mobility Scooter  Hearing Aid

USB Wireless Modem  Surveying Equiptment  Baby Monitor   Wireless Headset/Bluetooth Rammer application medical devices backup power 

 

5067100 3500mAh Lithium Polymer Battery High Capacity High Rate UL CE 0

 

 

 

More LiPolymer high rate and high capacity models, contact us today !

 

 

No. Model No. Capacity(mAh) Size(≤mm)
Thickness width Hight
1 PC106075 5000 10.0 60.0 75.0
2 PMN3996130 5000 3.9 96.0 130.0
3 PN7065120 5000 7.0 65.0 120.0
4 PC1038114 5000 10.0 38.0 114.0
5 PCM105083 5000 10.0 50.0 83.0
6 PNM806593 5000 8.0 65.0 93.0
7 PCN656397 5000 6.5 63.0 97.0
8 PCM105573 5000 10.0 55.0 73.0
9 PCN105283 5000 10.0 52.0 83.0
10 PC686194 5000 6.8 61.0 94.0
11 PCN105283 5000 10.3 52.0 83.0
12 PCM3970147 5000 3.9 70.0 147.0
13 PCM6560108 5000 6.5 60.0 108.0
14 PCM606997 5000 6.2 69.0 97.0
15 PC826080 5000 8.2 60.0 80.0
16 PCN845585 5000 8.4 55.0 85.0
17 PCM756090 5000 7.5 60.0 90.0
18 PCH115072 5000 11.0 50.0 72.0
19 PCH38103102 5000 3.8 103.0 102.0
20 PCM115080 5000 11.0 50.0 80.0
21 PNM6065125 5000 6.0 65.0 125.0
22 PC757477 5500 7.5 74.0 77.0
23 PC995283 5500 10.0 52.0 83.0
24 PC7057123 5800 7.0 57.0 123.0
25 PCM7247142 5800 7.2 47.0 142.0
26 PCM895693 5800 8.9 56.0 93.0
27 PN-8067100 6000 8.0 67.0 100.0
28 PCN806593 6000 8.0 65.0 93.0
29 PN106378 6000 1.0 63.0 78.0
30 PN906090 6000 9.0 60.0 90.0
31 PCM5067150 6000 5.0 67.0 150.0
32 PNM6564145 6000 6.5 64 145
33 PCN826890 6000 8.2 68.0 90.0
34 PCM756299 6000 7.55 61.5 99.0
35 PNM106882 6000 10.5 68.0 82.0
36 PCM467138 6000 4.6 74.0 138.0
37 PCN115282 6000 11.0 52.0 82.0
38 PCM35100145 6000 3.5 100.0 145.0
39 PCM34100152 6000 3.4 100.0 152.0
40 PCN115285 6000 11.0 52.0 85.0
41 PC39100152 6600 3.9 100.0 152.0
42 PM6075230 7000 6.0 75.0 230.0
43 PCM8567100 7000 8.5 67.0 100.0
44 PM7075230 8000 7.0 75.0 230.0
45 PNM4561300 8500 4.6 61.5 300.0
46 PM8075230 9000 8.0 75.0 230.0
47 PM9075230 10000 9.0 75.0 230.0

 

Contact Details
China Camera Online Market
Send your inquiry directly to us