|
|
|
Product Details:
Payment & Shipping Terms:
|
| Audio Input: | 4 RCA | Audio Output: | 1 RCA |
|---|---|---|---|
| Picture Quality: | 3 Steps (Best/ Good/ Standard) | Power Source: | DC 12V/3.5A |
| Power Consumption: | 40W | Weight (Unit/ Box): | 3Kg/4Kg |
| High Light: | hd sdi video recorder,micro video recorder |
||
Usb Micro Hdmi Video Recorder HISILICON 3535 Support ONVIF HD Playback
Quick Detail:
1. P2P function, a key to the Internet
2. Support dual-stream
3. Support WIFI connection
4. Main Processor: HISILICON 3535
5. Performance:16CH real time
Description:
1. Support ONVIF, can be widely connected to many well-known
manufacturers of network cameras, network speed dome and network video
servers
2. Gigabit Ethernet port (optional)
3. HD Video, HD playback
4. Humanized (User-friendly) design, easy to operate
5. Support a variety of mobile devices
specification:
| Model | EV-CH0401-SDIDVR | |||
| Video | HD-SDI Camera Input | 4 Channels (1080P/ 1080I/ 720P) | ||
| Output | 1 HDMI, 1VGA | |||
| Audio | Audio Input | 4 RCA | ||
| Output | 1 RCA | |||
| Sensor In / Alarm Out | 4/1 | |||
| Operating System | Embedded Linux OS | |||
| Display | HDMI Out | 1920*1080P, 1920*1080I | ||
| VGA Out | 1024*768, 1280*720, 1280* 1024, 1440*900, 1920*1080 | |||
| Split Screen | 1/4 | |||
| Recording | Compression(Video/ Audio) | H.264 / ADPCM | ||
| Resolution | 1080P, 720P, 960P, D1, 2CIF, CIF | |||
| Picture Quality | 3 Steps (Best/ Good/ Standard) | |||
| Rec Mode | Normal/ Alarm/ Motion/ Audio event/ Duration/ Schedule | |||
| Tatal Frame | NTSC | 120fps@1080p | ||
| PAL | 100fps@1080p | |||
| Playback | Split Display | 1/4 | ||
| Search Mode | Date & Time, Calendar,Event (Alarm/ Motion), Bookmark | |||
| Speed | Forward (x1/2/4/8/16), Backward (x2/4/8/16) | |||
| Network | Protocol | TPC/IP, SMTP, HTTP, DHCP, PPPOE (ADSL) | ||
| Serial Communication | RS-485 x2 (PTZ & Keyboard Control) | |||
| Web Browser | Internet Explorer 5.0 Higher | |||
| Event Transport | E-mail notification with JPEG when Event occurs | |||
| Monitoring Software | PC Client,,CMS, Mobile Viewer | |||
| Archive | Archive Device | USB 2.0 x2 | ||
| Event | Motion Detection | Area: Programmable motion detection area for each camera | ||
| Sensitivity: 3 Steps for each channel | ||||
| Alarm Hold Time | 5-240sec | |||
| Event Log | Up to 2500 events(Alarm/Motion/Video&Power Loss etc.) | |||
| PTZ Control | Controller | IR Remocon/Mouse/Keyboard | ||
| Protocol | Rs485 Interface(Pelco-P/D) | |||
| Others | HDD | Support internal 2xHDD up to 6TB | ||
| Power Source | DC 12V/3.5A | |||
| Power Consumption | 40W | |||
| Weight (Unit/ Box) | 3Kg/4Kg | |||
| Dimension (Unit/ Box) | 352(W)x252(D)x71(H)mm / 400(W)x340(D)x145(H)mm | |||
Competitive advantages:
1. Leading and professional manufacturer in CCTV industry
2. High quality
3. Competitive and reasonable price
4. Best pre-sale,sale and after-sale service
5. Professional technical support
6. CE,FCC,RoHS passed
Package included:
![]()
Product photo:
![]()
![]()
![]()
![]()