|
|
|
Product Details:
Payment & Shipping Terms:
|
| IMAGE SENSOR: | 1/3-type Exmor CMOS | Number Of Effective Pixel: | Approx. 1.31 Megapixels |
|---|---|---|---|
| S/N Ratio: | More Than 50dB | Electronic Shutter Speed: | 1/50 To 1/10,000s, Total22steps |
| Focusing System: | Auto, One-push AF, Manual, IntervalAF, Zoom Trigger AF | Backlight Compensation: | Yes |
| High Light: | cctv zoom camera,high zoom camera |
||
Exmor CMOS Black Full HD Resolution Zoom CCTV Camera 1.31 Megapixels E-FLIP / Nega Art F1.4 to 2.6
Main Feature:
Specification:
| CAMERA | HKZ-166AB | |
| IMAGE SENSOR | Type | 1/3-type Exmor CMOS |
| Number of effective Pixel | Approx. 1.31 Megapixels | |
| Image size(HxV) | 1280x720, | |
| Lens | 16x optical zoom | |
| f=5.6mm(wide) to 90.0mm(tele) | ||
| F1.4 to 2.6 | ||
| Angle of View | 48.3(wide end) to 3.1(tele end) | |
| Minimum Object distance | 500mm(wide end) to 1000mm(tele end) (Default:500mm) | |
| Sync system | Internal | |
| Minimum illumination(50%) | 1.7lx(F1.6, ICR off), 0.3lx(F1.6, ICR on) | |
| S/N ratio | More than 50dB | |
| Signal System | 720p/60, 720p/50, 720p/30, 720p/25 | |
| Video output | HD | Digital: Y/Cb/Cr 4:2:2 via LVDS and TTL (Signal format conforms to SMPTE296M) |
| Camera control interface | VISCA(CMOS 5V level), Baud rate:9.6Kbps, 19.2Kbps, 38.4Kbps, Stop bit:1bit | |
| Electronic shutter speed | 1/50 to 1/10,000s, total22steps | |
| White balance | Auto, ATW, Indoor, Outdoor,One-push, Manual | |
| Gain | Auto/Manual(-3dB to +28, +2dB step/total 16 steps) Max. Gain Limit(+6dB to +28dB, +2dB step/ total 12 steps) | |
| AE control | Auto, Manual, Priority mode( shutter & Iris Priority), Bright, EV compensation, | |
| Focusing system | Auto, One-push AF, Manual, IntervalAF, Zoom Trigger AF | |
| Backlight compensation | Yes | |
| Aperture control | 16 steps | |
| Wide-D | Yes(On/Off) | |
| Digital output | Yes | |
| Auto ICR | Yes | |
| Spherical privacy zone masking | Yes | |
| Noise reduction | Yes(On/Off) (Level 5 to 1) | |
| Picture effects | Yes(E-FLIP,Nega Art, Black & White, Mirror Image) | |
| Title display | Yes(20 characters/line) | |
| Camera mode display | Yes | |
| Key switch control | Yes(TELE/WIDE/NEAR/FAR/MENU) | |
| General | ||
| Storage temperature | -20C to +60C | |
| Storage humidity | 20% to 95% | |
| Operating temperature | -5C to 60C | |
| Operating humidity | 20% to 80% | |
| Power requirements | 6.0V to 12.0V DC | |
| Power consumption | 4.5W(zoom/focus active) | |
![]()