|
Product Details:
Payment & Shipping Terms:
|
High Light: | hd ip camera,waterproof ir bullet camera,IP66 ip camera |
---|
1/3" Scan CMOS Small Waterproof IR Bullet Camera, Megapixel IP Cameras with Fixed2.8-12mm Lens,LS-FHDS205-CR
LS-FHDS205-CR based on IP network, achieve network digital surveillance, transmit clear, smooth video surveillance images.
LS-FHDS205-CR use 1/3” Progressive Scan CMOS and advanced H.264 codec, Max resolution: 1920*1080, excellent low light performance. Use 3D smart noise reduction function, in the low-light environment, reduce noise, ensure the edge of the moving object clear. Supports dual streaming, Transmit high-quality H.264 video in the low-band width network environment smooth, also supports MJPEG compression; Built-in fixed aperture zoom lens; support day/night auto converting; dual IR-Cut filter, even in low light environment or even black can output a clear picture. 42 IR LEDs, IR distance 50m. Support audio, alarm function, provide third-party systems integration interface.
This series of products using the waterproof design and removable shell , not only provides excellent waterproof and dustproof performance, but also easy installation and removal, suitable for indoor / outdoor environment.
The series of products applicable for corridor, warehouse, residential zone, underground parking, supermarkets, bars and other low light or total darkness environment, It is a good choice that upgrade from analog surveillance to network digital surveillance.
Key Features:
Video Surveillance VMS Interoperability Partners
Milestone and Digifort have passed our test with IP cameras.
Digifort, our cameras can works perfect in the Joystick 45degree diagonal PTZ.
Applications:
Applicable to forests, scenic, highway, railway, airport, port, square, park, street, railway stations, stadiums, residential district and other places.
Snapshots
Products details | ||
Specifications:
Hardware |
| |
Network chip | Lan | Realtek 10/100M BASE-TX Self-adapting |
Sensor | 1/3" Progressive Scan CMOS | |
Effective Pixels | 1920(H)×1080(V) | |
Min. Illumination | Color Mode:0.1Lux@(F1.2 AGC ON);B/W Mode:0Lux@(F1.2 IR ON) | |
S/N | ≥50db(AGC OFF) | |
Day/night | Auto, with ICR | |
IR Parameters | 42 IR LEDs, IR distance 30m | |
Auto Electronic Shutter | 1/25—1/100000sec, Slow shutter:1/2, 1/4, 1/8, 1/12 | |
Interfaces |
| |
Optical lens | Interfaces | Φ14 |
Lens | Fixed | |
Focal Length | 2.8-12mm Fixed Megapixels Lens | |
Audio Talkback | 1 channel MIC input, External access, 3.5 mm audio interface | |
Audio Output | 1 channel linear output, 3.5 mm audio interface | |
Storage Interface | Micro SDHC card supports video storage and image snapping; SD2.0 standard, maximum storage 32G | |
Network Interface | Lan | 10/100M BASE-TX, RJ-45 connector |
I/O | 1-channel input, Normally Open/Normally Close modes adjustable; 1-channel output, 120VAC 1A/24VDC 1A, 1 RS485 interface | |
Audio video encoding |
| |
Video Compression | H.264 Main Profile | |
Resolution | Master Streaming | 1920*1080, 1-25(30)fps/sec 1280*960, 1-25(30)fps/sec 1280*720, 1-25(30)fps/sec |
Second Streaming | 640*480, 1-25fps/sec 320*240, 1-25fps/sec 160*112, 1-25fps/sec | |
Video Bitrate | 32Kbps~16Mbps, Supports CBR/VBR | |
Title OSD | Supports channel name, date, and video stream information overlay;OSD location is adjustable | |
Audio Compression | G.711, | |
Data transmission and storage | ||
Data storage | Video and Image | |
Recording | Recording set up to record by motion trigger, alarm trigger, manual, or schedule | |
Alarm Output | FTP, E-mail, Explorer, Software | |
Network protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | |
Wireless protocols(-W) | 802.11b/g, Supports WEP, WPA, WPA2("-w" model supports) | |
ONVIF protocol | Support | |
Remote View | Computer | IE 6.0 or up, max 10user |
Mobile Phone | Windows Mobile, Symbian, iPhone | |
General Parameters |
| |
Operating Temperature | -10℃ - +55℃ | |
Operating Humidity | 0% - 90% | |
Power | DC12V | |
Power Consumption | 9W(MAX) | |
Dimension | 165(L) * 83.2*Φ74.1mm | |
Weight | 0.6KG |
Payment | |
|
Certification | ||||
Services | ||
|
About US | ||
| ||
If you have any questions, please do not hesitate to ask us! |