|
|
|
Product Details:
|
| High Light: | video baby monitors,baby video monitors |
||
|---|---|---|---|
2.4ghz Wireless Palm Baby Monitor
| Item | Cee301 | ||
| Transmission Frequency | ISM 2, 400 MHz~2, 483 MHz 4CH | ||
| Modulation Mode | FM | ||
| Unobstructed Effective Range | 100m(Without Block) | ||
| Operating Temperature | 0 C~ +50 C / +32 F~ +122 F | ||
| Storage Temperature | -20 C ~ +60 C / -4 F ~ +140 F | ||
| Operating Humidity | 85%RH | ||
| CAMERA | TV System | PAL | NTSC |
| Validity Pixel | 628(H) x 586(V) | 510(H) x 496(V) | |
| Image Device | 1/3" OmnVision CMOS | ||
| Horizontal Definition | 3800TV Line | ||
| Angular Field of View | 45° (f=6mm) | ||
| Minimum Illumination | 0Lux(F1.2) | ||
| Scanning Frequency(H) | 15.625KHz | 15.734KHz | |
| Scanning Frequency(V) | 50Hz | 60Hz | |
| Power Adapter | DC12V/500mA | ||
| Dimension | 26x88mm | ||
| BatteryCapacity | 500mAH | ||
| RECEIVER | Receiving Sensitivity | ≤-85dBm | |
| Video Output | 1Vp-p@75Ω | ||
| Audio Output | 2Vp-p@600Ω | ||
| Power Adapter | DC 5V/2000mA | ||
| Dimension | 123x76x26mm | ||
| BatteryCapacity | 1600mAH | ||
| LC:640×240 High Res TFT LCD | |||
| Movie:MPEG4, AVI, ASF | |||
| MPM Play: MPEG, AVI, ASF, MP3, WAV | |||
| Video Recording Resolution: 640x480 320x240 | |||
| Speaker : 8Ω/0.5W | |||
| Storage : Built-in 128M Flash , | |||
| Language : Simplified Chinese/English | |||
| PC : Windows XP | |||
| Interface : USB2.0, USB1.1 | |||
| File System : FAT32 | |||
| 2.5” LCD color screen, 640×240 resolution |
| Built-in rechargeable Li-battery lasting for 2-5 hours |
| Built-in 128M flash, support SD card |
| Video and audio recording |
| Video Recording Resolution:640x480/320x240 |
| 10m night vision range |
| 100m transmission distance without block |