|
|
|
Product Details:
Payment & Shipping Terms:
|
| Features: | Weatherproof/High Definition/Wall Mount Supported/Real Time Transmission | Product Name: | IR Bullet Cameras |
|---|---|---|---|
| Min.Illumination: | Color : 0.3 Lux , BW : 0.1 Lux | Waterproof Level: | IP66 |
| Resolution: | Max 700 TV Lines In Color @ HR 7 Mode | Sensor: | 1/3” Sony 673 CCD |
| High Light: | security bullet cameras,security cctv camera |
||
1/3" Sony IR Bullet Cameras EFFIO-A With 750TVL Resolution For Day / Night Security
Quick Detail:
Main Feature:
Specification
| Model No. | HKR-32342HVX |
| Imaging Sensor | 1/3” Sony 673 CCD |
| Total Pixels | N:1028(H) × 508(V); P:1028(H) x 596(V) |
| Scanning system | 2:1 Interlace |
| Resolution | Max 700 TV lines in color @ HR 7 mode (750TV lines in B/W @ HR 7 mode) |
| Min. illumination | Color : 0.3 lux , BW : 0.1 lux |
| Color DSS : 0.0005 lux , BW DSS : 0.0002 lux, IR ON: 0.00lux | |
| S/N Ratio | More than 50dB (AGC off) |
| VIDEO OUTPUT | 1.0 Vp-p (75 ohm, composite) |
| LENS | 2.8-12mm Megapixel varifocal lens |
| LED | 42pcs |
| OSD | Yes |
| BRIGHTNESS | 0 ~ 255 steps |
| SHUTTER SPEED | N:1/60 ~ 1/100,000 sec; P:1/50 ~ 1/100,000 sec |
| SENS-UP | Off/Max X2/Max X4/Max X8/Max X16/Max X32/Max X64/Max X128/Max X512 |
| AGC | ON/OFF |
| DAY&NIGHT | DAY/NIGHT/AUTO |
| WHITE BAL. | ATW / Push / USER1 / USER2 / Manual / PUSH LOCK |
| DNR | LEVEL 0 ~ 6 |
| SHARPNESS | 0 ~ 15 steps |
| MIRROR | Off / V / H / H&V |
| D-WDR | WDR1/WDR2/OFF |
| PRIVACY | 1~16 ZONE |
| MOTION | ON/OFF |
| Power | DC12V±10% |
| Operating Temperature | -10℃ ~ +50℃ (Humidity : 0%RH ~ 80%RH) |
| Storage Temperature | -20℃ ~ +60℃ (Humidity : 0%RH ~ 90%RH) |
| Dimension | 75mm(D)X250mm(L) |
| Weight | 800g |
About us
![]()
Certification
![]()
Installation system
![]()