|
Product Details:
Payment & Shipping Terms:
|
Features: | Weatherproof/High Definition/Wall Mount Supported/Real Time Transmission | Product Name: | IR Bullet Cameras |
---|---|---|---|
Min.Illumination: | 0.00 Lux ( IR ON ) | Waterproof Level: | IP66 |
Resolution: | COLOR : 560 TV Lines (Typ.) | Sensor: | 1/3" Sony Color Super HAD CCD, 410K Pixels |
High Light: | cctv bullet cameras,security cctv camera |
Wall Mounted Night Vision IR Bullet Camera Real Time Transmission SS-WDR
Quick Detail:
Main features:
Technical parameters:
Specifications | HKR-30136HVN2IR | |||||||||||||||
Image Sensor | 1/3" Sony Color Super HAD CCD, 410K Pixels | |||||||||||||||
Total Pixels | N: 811(H) x 508 (V) / P: 795 (H) x 596 (V) | |||||||||||||||
Effective Pixels | N; 768(H) x 494 (V) / P: 752 (H) x 582 (V) | |||||||||||||||
Scanning System | N: 525 (H) Lines, 2:1 Interlaced / P :625 (H) Lines, 2:1 Interlaced | |||||||||||||||
Synchronization | Internal | |||||||||||||||
Resolution | COLOR : 560 TV Lines (Typ.) | |||||||||||||||
Video Output | VBS : 1.0Vp-p, 75Ω composite | |||||||||||||||
S/N Ratio (Y signal) | 52dB (AGC Off, Weight On) | |||||||||||||||
Minimum Illumination | 0.00 lux ( IR ON ) | |||||||||||||||
Backlight Compensation | BLC / D-WDR/ HLM / OFF Selectable | |||||||||||||||
Day & Night Selection | COLOR / Black & White / EXT | |||||||||||||||
Gain Control | LOW / MIDDLE / HIGH / OFF Selectable | |||||||||||||||
White Balance | ATW1 / ATW2 / AWC / Manual | |||||||||||||||
Outdoor (1, 800°K ~ 10, 500°K) | ||||||||||||||||
Indoor (4, 500°K ~ 8, 500°K) | ||||||||||||||||
Electronic Shutter Speed | N : 1/60 sec ~ 1/120, 000 sec / P :1/50 sec ~ 1/120, 000 sec | |||||||||||||||
Sense-Up | ON / OFF (Selectable Limit x2 ~ x256) | |||||||||||||||
OSD | Built-in | |||||||||||||||
Motion Detection | ON(16x12 grid) / OFF | |||||||||||||||
IRIS Control | DC | |||||||||||||||
Lens Shading | / | |||||||||||||||
DNR | ON (0 ~ 32 Level Adjustable) | |||||||||||||||
Privacy | ON / OFF (8 Zone) | |||||||||||||||
Mirror (H-REV) | ON / OFF | |||||||||||||||
Flip (V-REV) | ON / OFF | |||||||||||||||
STILL | ON / OFF | |||||||||||||||
Sharpness | ON / OFF (Level Adjustable) | |||||||||||||||
Saturation | ON / OFF (Level Adjustable) | |||||||||||||||
Digital Zoom | ON (x1 ~ x256) / OFF | |||||||||||||||
Parking Line | / | |||||||||||||||
Communication | / | |||||||||||||||
Blemish Compensation | 128 points | |||||||||||||||
Lens | 4-9mm auto iris Korean lens | |||||||||||||||
IR LED | 36pcs | |||||||||||||||
Operating Temp. | -10℃ ~ +50℃ [14°F ~ 122°F] | |||||||||||||||
Operating Humidity | 30 ~ 80% RH | |||||||||||||||
Power Source | DC 12V ± 10%, Max. 2.0W | |||||||||||||||
Dimensions | 303mmX102mmX231mm | |||||||||||||||
Weight | 1500 | |||||||||||||||
IR-CUT filter | Built-in |
DIMENSIONS
Installation system