|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| High Light: | cctv bullet cameras,security cctv camera | ||
|---|---|---|---|
School Parking Lot 1 / 3" Sony CCD IR Bullet Cameras , 35M Distance HW-816
	
	Quick details
Description:
Outdoor waterproof camera, 35M Distance
Waterproof standard: IP66
Varifocal lens
With bracket
Specifications:
| Model: | HW-816SN | HW-816EF2 | 
| VIDEO | ||
| Imaging Device | 1/3" Sony 3142 DSP + Sony Super HADII 632/633 CCD | 1/3" Sony Effio-E 4140 + Sony Ex-ViewII 672/673 CCD | 
| Total Pixels | PAL:537(H)×597(V) NTSC:537(H)×505(V) | PAL:1020(H)×596(V) NTSC:1020(H)×508(V) | 
| Effective Pixels | PAL:512(H)×582(V) NTSC:512(H)×494(V) | PAL:976(H)×582(V) NTSC:976(H)×494(V) | 
| Scanning System | 2:1 interlace | |
| Synchronization | Internal | |
| Frequency | H:15.625KHZ/V:50HZ | |
| Horizontal Resolution | 420TVL | 700TVL | 
| Min. Illumination | Color:0.05Lux, B/W: 0.01Lux (IR Off) | Color:0.1Lux, B/W: 0.05Lux | 
| S/N Ratio | ≥48dB(AGC Off) | ≥52dB(AGC Off) | 
| Video Output | CVBS:1.0Vp-p/75Ω composite | |
| LENS | ||
| Focal Length | 4-9mm | |
| Max.Aperture Ratio | 1:F1.4 | |
| Angular Field of View | D:35-75°/H:30-58°/V:25-45° | |
| Focus Control | manual | |
| Lens Type | Fixed lens | |
| OPERATIONAL | ||
| Gama Correction | R0.45 | >R0.45 | 
| Electronic Shutter Speed | PAL:1/50~1/100,000sec,NTSC:1/60~1/100,000sec | |
| Distance | 30M(LED Array) | |
| OSD | No Function | built in | 
| Camera name | ON/OFF | |
| Mirror | Mirror | |
| WDR range | 52dB | |
| External Synchronization | line-lock | |
| White Pixel Detection and Compensation | Static and Dynamic | |
| Menu Language | 8 languages, Chinese/English/Japanese/German/France/Russian/Portuguese/Spanish | |
| Backlight | ATR/OFF/BLC/HLC | |
| Privacy mask | ON/OFF(8 presets) | |
| 2DNR | Adjustable | |
| AGC | Auto/Manual | |
| White Balance | ATW/Manual | |
| ENVIRONMENTAL | ||
| Operating Temperature/Humidity | -10℃ - +50℃(-50°F~+122°F)/Less than 90% RH | |
| ELECTRICAL | ||
| Input Voltage/Current | DC12V +10% | |
| Power Consumption | 1000mA | |
| Adapter Requirement | DC12V 1500mA | |
| MECHANICAL | ||
| Color/Material | ivory/ Aluminium alloy | |
| Bracket | All-Oriented Bracket | |
| Dimensions(W×H×D) | 240.8×83.3×179.5mm | |
| Net Weight | 1.4kg | |
Competitive Advantage:
Color waterproof outdoor camera, high quality
With bracket
OSD cable
waterproof
Application:
Outdoor, IP66 protect level, available work environment like school, park, shop etc.
Package pictures:
We can provide elegant and simply color package box match with diifferent size and style cameras.
	
Get to know your new partner: SUNCHAN
Company profile:

	
Certifications and Awards:
	

Our market and amibition:
	
Sunchan exhibition and sales team:
	
SUNCHAN's big project:
	