|
Product Details:
Payment & Shipping Terms:
|
Features: | Weatherproof/High Definition/Wall Mount Supported/Real Time Transmission | Product Name: | IR Bullet Cameras |
---|---|---|---|
Waterproof Level: | IP66 | Min.Illumination: | 0.01Lux(Sens-up Auto 0.00002Lux) |
Resolution: | More Than 600TV Lines | Sensor: | 1/3" Sony Super HAD II CCD |
High Light: | security bullet cameras,security cctv camera |
Indoor / Outdoor Waterproof HD IR Bullet Cameras Wall Mount Supported
Quick Detail:
Main feature:
SPECIFICATION | |||
ITEM | HKR-30748HR1 | ||
Total Pixels | N: 811(H) x 508(V) | P: 795(H) x 596(V) | |
Effective Pixels | N: 768(H) x 494(V) | P: 752(H) x 582(V) | |
Sensor | 1/3" Sony Super HAD II CCD | ||
Scanning System | 2:1 Interlace | ||
Frequency | Horizontal :15.734KHz Vertical : 59.94Hz |
Horizontal :15.625KHz Vertical : 50.00Hz |
|
Resolution | More than 600TV Lines | ||
Video Output | 1.0Vp-p Composite Signal ( 75ohm ) | ||
AGC | OFF / LOW / MIDDLE / HIGH | ||
S/N (Y signal) | 52dB or more (AGC OFF) | ||
Min.Illumination | 0.01Lux(Sens-up Auto 0.00002Lux) | ||
White Balance | AWC / MANUAL / PUSH | ||
Electronic shutter speed | 1/60s - 1/120, 000s | 1/50s - 1/120, 000s | |
3D-DNR | OFF / ON Selectable(LOW / MIDDLE / HIGH) | ||
Sens-Up | OFF / AUTO( x2 ~ x1024) | ||
D&N Selection | AUTO / COLOR / BW / EXT | ||
BLC | ON / OFF Selectable | ||
D-WDR | ON / OFF Selectable | ||
HLM | ON / OFF Selectable | ||
Defect Pixel Compensation | Built In OSD | ||
IR SMART | ON / OFF Selectable | ||
Motion Detection | OFF / ON(AREA 1~4) | ||
Privacy Masking | OFF / ON(MASK 1~8) | ||
MIRROR | ON / OFF Selectable | ||
SHARPNESS | ON / OFF (Level Adjustable 1~50) | ||
LED | 48pcs | ||
Multi Language | Available | ||
Lens | 3.6 / 6 / 12 / 16 mm (Option) | ||
O.S.D | Available | ||
Operating temperature/Humidity | -10℃~+50℃/ 0~80% RH | ||
Power Supply | DC12V 110mA | ||
Dimensions | 120mmX95mmX83mm | ||
Weight | 800g |
Installation system