|
Product Details:
Payment & Shipping Terms:
|
High Light: | network video recorder,network digital video recorder |
---|
Quick Detail:
1. Model Number: ZBS-968H
2. Brand Name: ZHIBOSEN
3.Type:Receiving: H.264 digital video recorder
4. Wireless Receiving: 5.8g or 2.4g 40 Channels
5. Sensitivity: -92db
6. AV-IN: Support 2.5mm AV-in Jack
7. Screen: HD 5-inch LCD
8. Resolution: 800x480
9. Storage: Support TF 1-32GB
10. Motion detect &take picture: Support
11. Loop seamless record: Support
12. Power supply: Li-battery 3200Mah
13. Gross Weight: 1kg
14. Package Size: 131 x 86 x 18mm
Description:
ZBS-968H is a new generation portable mini DVR developed by our company. It supports both wireless and wired cameras. Not only this, it adds new function of photo, motion detect, loop recording, power saving (auto shutdown, auto off-screen), etc. This DVR is the ideal choice for security & protection, evidence & investigation, like police, household, sports, automotive industry, shops, etc.. At the same time, with its stylish and high-end appearance, it also becomes the fashion choice of leisure goods.
Applications:
Applies to family, community, roads, warehouses, underground parking, bar, schools, factories, companies, police stations, banks and other institutions.
Specifications :
Items | Value | ||
Wireless Receiving | Wireless freq.(1of 6 groups | 2.4GHz–8 channels | CH1: 2414MHz; CH2: 2432MHz; CH3: 2450MHz; CH4: 2468MHz. |
CH5: 2490MHz; CH6: 2510MHz; CH7: 2390MHz; CH8: 2370MHz | |||
Within 5.8G-A 8 channels | CH1: 5865MHz; CH2: 5845MHz; CH3: 5825MHz; CH4: 5805MHz. | ||
CH5: 5785MHz; CH6: 5765MHz; CH7: 5745MHz; CH8: 5725MHz | |||
Beyond 5.8G-B 8 channels | CH1: 5705MHz; CH2: 5685MHz; CH3: 5665MHz; CH4: 5645MHz. | ||
CH5: 5885MHz; CH6: 5905MHz; CH7: 5925MHz; CH8: 5945MHz | |||
Within 5.8G-C 8 channels | CH1: 5733MHz; CH2: 5752MHz; CH3: 5771MHz; CH4: 5790MHz. | ||
CH5: 5809MHz; CH6: 5828MHz; CH7: 5847MHz; CH8: 5866MHz | |||
Within 5.8G-D 7channels for FPV | CH1: 5740MHz; CH2: 5760MHz; CH3: 5780MHz; CH4: 5800MHz. | ||
CH5: 5820MHz; CH6: 5840MHz; CH7: 5860MHz; CH8: SPI | |||
Beyond 5.8G-E 7 channels for FPV | CH1: 5705MHz; CH2: 5685MHz; CH3: 5665MHz; CH4: 5645MHz. | ||
CH5: 5885MHz; CH6: 5905MHz; CH7: 5925MHz; CH8: SPI | |||
Sensitivity | -92dB | ||
AV IN | TV system | NTSC / PAL | |
Output voltage | 3.6-4.2 V | ||
AV OUT | TV system | NTSC / PAL | |
HD 5-inch LCD screen | Active area | 108mm(W) X 64.8mm(H) | |
Resolution | 800 X 480 Pixel | ||
Luminance for LCM | 200 cd/square metre | ||
Video | Resolution | 720*576 / 720*480 | |
Video compress | MPEG-AVI 30fps | ||
Play format | MPEG-AVI | ||
Audio | Frequency | 20HZ-20KHz stereo | |
Earphone Output | Left: 20MW+ right 20mW [16O](suit to largest volume) | ||
Speaker | 1W | ||
Photo | Format | JPG/JPEG | |
Storage | External SD card | TF card 1GB-32GB(optional) | |
32GB recording time | 10-32 hours | ||
1GB photos | 15625pcs | ||
Operating system | PC | Windows & Mac OS | |
Port | USB 2.0 | ||
Language | Multiple | ||
Power | Voltage | DC 5V | |
Current(receiving mode) | 660MA | ||
Current( recording mode) | 680MA | ||
Current(recording with off-screen mode) | 340MA | ||
AC adapter | DC 5V 2A | ||
Built-in battery | Li-battery 3200Mah | ||
Standby time | Wireless record | ≥9.5 hours(off-screen); ≥5hours(on-screen) | |
Wired record | ≥12 hours(off-screen); ≥6hours(on-screen) *LED camera not included. | ||
Size (L x W x H) | 131mm x 86mm x 18mm | ||
Weight(g) | 1000g |
Competitive advantages:
good price, reliable quality, guarantee of delivery, best services